S.No | Name of the Program | Status | Partner | Reach | Region | Focus Areas |
---|---|---|---|---|---|---|
1 | Coaching Support to marginalized section for NEET and JEE Entrance Exam | Ongoing | HDFC Bank CSR | 1100 Students | 9 commissionaires of Bihar State | |
2 | Holistic Rural Development Program (PIO15) | Ongoing | HDFC Bank CSR | 2000 Farming Households | Behea and Shahpur Blocks, Bhojpur, Bihar | |
3 | Gram Seva | Ongoing | SBI Foundation | 1586 Households | 5 Villages of Palasi Block of Araria District of Bihar | |
4 | Community Empowerment Project-3 | Ongoing | Responsible Mica Initiative | 1050 Mica Dependent Families | 8 Villages of Sawaia Tanr Panchayat in Rajauli Block in Bihar | |
5 | SATHI | Ongoing | LIC Housing Finance Limited | 5000 Students of 56 schools | Katoria and Belhar Block of Banka District of Bihar | |
6 | BACCHE- 2 Feet Ahead Together | Ongoing | Kinderpostzegeles | 2086 children aged between 6 to 18 years | Rajauli of Nawada and Domchanch of Koderma District in Bihar and Jharkhand | |
7 | BACHPAN | Ongoing | Azim Premji Philanthropic Initiatives | 600 Children in need of Care and Protection | Nalanda, Nawada and Patna district of Bihar | |
8 | Pradhan Mantri Kaushal Vikas Yojna 4.0 | Ongoing | Nalanda District | 280 Youths | Nalanda District | |
9 | eV Digital Classroom Program / LFH Program (CSR Grant) | Ongoing | — | 20 Schools | Giriyak, Biharsharif, Sirdala, Sono blocks of Bihar | |
10 | SSHAKTI | Ongoing | — | 6291 People Living with HIV | Gaya, Arwal, Jehanabad, Aurangabad, Nalanda, Nawada, Sasaram, Jharkhand border districts |
Have A Idea In Your Mind?
Any New Idea Can Help To Uplift Marginalized Community.